Date: 12/4/2018 Arena:
Time: 7:00 pm City, State:
VISITOR: Midway (Ky.) ( 6-4 | 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 4 9 0 0 1 2 2 3 5 1 9 2 5 2 1 23:44
32 Bustamante, Jose F 2 5 1 2 0 0 1 1 2 2 5 0 1 1 0 16:41
4 Britt, Kaleb G 1 8 0 3 0 1 1 4 5 0 2 1 1 0 0 23:39
5 Sims, Izaya G 3 9 0 2 2 4 1 5 6 5 8 0 3 1 1 20:48
10 Milligan, Gerry G 1 3 0 0 0 0 0 3 3 1 2 4 3 0 4 21:15
3 Bullock, Mychele 1 8 1 6 1 2 0 3 3 1 4 0 1 0 0 16:26
11 Jump, David 1 3 0 2 0 0 0 0 0 1 2 1 0 0 0 10:05
14 Travis, Recardo 2 7 0 1 0 0 0 2 2 1 4 2 1 0 1 15:42
15 Gammage, Jason 0 1 0 0 1 2 2 1 3 1 1 0 0 1 0 9:46
21 Hatton, Braden 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 4:00
30 Strong, Derrick 1 4 1 3 0 4 0 1 1 1 3 0 0 0 0 12:55
34 Sparling, Ty 2 6 2 5 2 2 0 1 1 2 8 0 0 0 0 12:45
50 Thorburg, Luke 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 5:11
51 Hensley, Travis 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 2:29
52 Hofer, Alex 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 4:34
TEAM REBOUNDS 1 2 3 0
Team Totals 20 67 5 25 8 19 8 31 39 17 53 11 15 6 7 200
Total FG% - 1st: 13/32 0.406 2nd: 7/35 0.200 Game: 0.299 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/14 0.143 Game: 0.200 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 5/12 0.417 Game: 0.421 (6,0)
HOME: IU Southeast (Ind.) ( 7-4 | 2-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 8 11 1 2 4 7 0 5 5 1 21 1 1 0 2 25:53
5 TINSLEY, Nick G 4 7 0 1 1 2 2 6 8 2 9 2 3 0 0 21:47
11 SMITH, Kerry G 3 4 1 2 0 0 2 0 2 2 7 0 0 0 0 14:22
15 BURTON, David G 2 7 1 2 1 2 1 7 8 1 6 2 2 0 3 21:09
34 BURKMAN, Lukas G 6 11 1 3 0 0 1 5 6 2 13 3 2 1 0 22:13
1 ALVEY, Brian 0 3 0 3 0 0 0 0 0 1 0 4 1 0 0 10:54
4 OSBORNE, Jared 3 6 2 3 2 2 0 0 0 2 10 3 0 0 0 17:21
10 JOHNSON, Brandon 1 6 0 2 3 4 3 4 7 0 5 3 2 0 0 17:46
12 DOUGLAS, Kereion 4 7 1 3 0 0 0 1 1 2 9 0 0 0 0 10:20
21 HOWARD, Chayton 2 4 1 2 0 0 1 4 5 1 5 0 0 2 0 11:42
23 COOK, Stephen 1 2 0 1 0 2 0 2 2 2 2 0 1 0 0 5:38
32 MURPHY, Blake 3 8 3 4 0 0 1 8 9 2 9 0 1 0 1 15:46
33 SMITH, Ezekiel 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:09
TEAM REBOUNDS 3 2 5 0
Team Totals 37 77 11 28 11 19 14 44 58 19 96 18 13 3 6 200
Total FG% - 1st: 15/35 0.429 2nd: 22/42 0.524 Game: 0.481 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 6/14 0.429 Game: 0.393 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 5/8 0.625 Game: 0.579 (3,0)
Technical Fouls: MID (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 155
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway (Ky.) 2 7 28 6 27
IU Southeast (Ind.) 6 15 50 13 40
SCORE BY PERIODS 1st 2nd TOTAL
Midway (Ky.) 32 21 53
IU Southeast (Ind.) 41 55 96
Last FG: Midway (Ky.) 2nd-00:05, IU Southeast (Ind.) 2nd-01:45
Largest lead: Midway (Ky.) by 3 1st-16:56, IU Southeast (Ind.) by 50 2nd-03:47
Score tied: 3 times, Lead changed: 4 times
Date: 12/4/2018 Arena:
Time: 7:00 pm City, State:
VISITOR: Midway (Ky.) ( 6-4 | 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 4 6 0 0 1 2 2 1 3 1 9 2 3 2 1 16:39
32 Bustamante, Jose F 2 3 1 2 0 0 0 1 1 1 5 0 0 0 0 8:51
4 Britt, Kaleb G 1 6 0 2 0 1 1 1 2 0 2 0 1 0 0 16:34
5 Sims, Izaya G 2 5 0 1 0 0 1 3 4 2 4 0 3 1 1 13:44
10 Milligan, Gerry G 1 3 0 0 0 0 0 3 3 1 2 4 1 0 4 16:44
3 Bullock, Mychele 1 6 1 5 1 2 0 2 2 1 4 0 0 0 0 10:47
11 Jump, David 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 5:53
14 Travis, Recardo 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 2:47
15 Gammage, Jason 0 0 0 0 1 2 1 1 2 1 1 0 0 0 0 4:31
34 Sparling, Ty 1 2 1 1 0 0 0 1 1 2 3 0 0 0 0 3:30
TEAM REBOUNDS 1 0 1 0
Team Totals 13 32 3 11 3 7 6 14 20 9 32 7 9 3 7 100
Total FG% - 1st: 13/32 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (2,0)
HOME: IU Southeast (Ind.) ( 7-4 | 2-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 5 8 1 2 3 5 0 4 4 1 14 1 1 0 2 17:58
5 TINSLEY, Nick G 2 4 0 1 1 2 2 3 5 0 5 0 3 0 0 14:42
11 SMITH, Kerry G 0 1 0 1 0 0 1 0 1 2 0 0 0 0 0 7:17
15 BURTON, David G 1 2 0 0 1 2 0 2 2 1 3 0 2 0 1 12:51
34 BURKMAN, Lukas G 3 6 1 3 0 0 1 3 4 0 7 1 1 1 0 15:08
1 ALVEY, Brian 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0 3:23
4 OSBORNE, Jared 2 4 1 2 0 0 0 0 0 2 5 2 0 0 0 11:57
10 JOHNSON, Brandon 0 3 0 0 1 2 3 0 3 0 1 2 1 0 0 8:15
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:29
32 MURPHY, Blake 2 5 2 3 0 0 1 2 3 2 6 0 1 0 1 8:00
TEAM REBOUNDS 1 1 2 0
Team Totals 15 35 5 14 6 11 9 15 24 8 41 8 9 1 4 100
Total FG% - 1st: 15/35 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 (2,0)
Technical Fouls: MID (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 155
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway (Ky.) 0 7 18 6 10
IU Southeast (Ind.) 0 8 18 5 12
SCORE BY PERIODS 1st TOTAL
Midway (Ky.) 32 32
IU Southeast (Ind.) 41 41
Last FG: Midway (Ky.) 1st-02:34, IU Southeast (Ind.) 1st-00:27
Largest lead: Midway (Ky.) by 3 1st-16:56, IU Southeast (Ind.) by 10 1st-05:21
Score tied: 3 times, Lead changed: 4 times
Date: 12/4/2018 Arena:
Time: 7:00 pm City, State:
VISITOR: Midway (Ky.) ( 6-4 | 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 0 3 0 0 0 0 0 2 2 0 0 0 2 0 0 7:05
32 Bustamante, Jose F 0 2 0 0 0 0 1 0 1 1 0 0 1 1 0 7:50
4 Britt, Kaleb G 0 2 0 1 0 0 0 3 3 0 0 1 0 0 0 7:05
5 Sims, Izaya G 1 4 0 1 2 4 0 2 2 3 4 0 0 0 0 7:04
10 Milligan, Gerry G 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4:31
3 Bullock, Mychele 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 5:39
11 Jump, David 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 4:12
14 Travis, Recardo 2 7 0 1 0 0 0 1 1 1 4 2 0 0 0 12:55
15 Gammage, Jason 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 5:15
21 Hatton, Braden 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 4:00
30 Strong, Derrick 1 4 1 3 0 4 0 1 1 1 3 0 0 0 0 12:55
34 Sparling, Ty 1 4 1 4 2 2 0 0 0 0 5 0 0 0 0 9:15
50 Thorburg, Luke 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 5:11
51 Hensley, Travis 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 2:29
52 Hofer, Alex 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 4:34
TEAM REBOUNDS 0 2 2 0
Team Totals 7 35 2 14 5 12 2 17 19 8 21 4 6 3 0 100
Total FG% - 1st: 0/0 0.000 2nd: 7/35 0.200 Game: 0.200 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/14 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 (4,0)
HOME: IU Southeast (Ind.) ( 7-4 | 2-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 3 3 0 0 1 2 0 1 1 0 7 0 0 0 0 7:55
5 TINSLEY, Nick G 2 3 0 0 0 0 0 3 3 2 4 2 0 0 0 7:05
11 SMITH, Kerry G 3 3 1 1 0 0 1 0 1 0 7 0 0 0 0 7:05
15 BURTON, David G 1 5 1 2 0 0 1 5 6 0 3 2 0 0 2 8:18
34 BURKMAN, Lukas G 3 5 0 0 0 0 0 2 2 2 6 2 1 0 0 7:05
1 ALVEY, Brian 0 1 0 1 0 0 0 0 0 1 0 2 1 0 0 7:31
4 OSBORNE, Jared 1 2 1 1 2 2 0 0 0 0 5 1 0 0 0 5:24
10 JOHNSON, Brandon 1 3 0 2 2 2 0 4 4 0 4 1 1 0 0 9:31
12 DOUGLAS, Kereion 4 7 1 3 0 0 0 1 1 2 9 0 0 0 0 10:20
21 HOWARD, Chayton 2 4 1 2 0 0 1 4 5 1 5 0 0 2 0 11:42
23 COOK, Stephen 1 2 0 1 0 2 0 2 2 2 2 0 1 0 0 5:09
32 MURPHY, Blake 1 3 1 1 0 0 0 6 6 0 3 0 0 0 0 7:46
33 SMITH, Ezekiel 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:09
TEAM REBOUNDS 2 1 3 0
Team Totals 22 42 6 14 5 8 5 29 34 11 55 10 4 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 22/42 0.524 Game: 0.524 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/14 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (1,0)
Technical Fouls: MID (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 155
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway (Ky.) 2 0 10 0 17
IU Southeast (Ind.) 6 7 32 8 28
SCORE BY PERIODS 1st 2nd TOTAL
Midway (Ky.) 32 21 53
IU Southeast (Ind.) 41 55 96
Last FG: Midway (Ky.) 2nd-00:05, IU Southeast (Ind.) 2nd-01:45
Largest lead: Midway (Ky.) NONE, IU Southeast (Ind.) by 50 2nd-03:47
Score tied: 0 times, Lead changed: 0 times
Date: 12/4/2018 Arena:
Time: 7:00 pm City, State:
VISITOR: Midway (Ky.) ( 6-4 | 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 4 6 0 0 1 2 2 1 3 1 9 2 3 2 1 16:39
32 Bustamante, Jose F 2 3 1 2 0 0 0 1 1 1 5 0 0 0 0 8:51
4 Britt, Kaleb G 1 6 0 2 0 1 1 1 2 0 2 0 1 0 0 16:34
5 Sims, Izaya G 2 5 0 1 0 0 1 3 4 2 4 0 3 1 1 13:44
10 Milligan, Gerry G 1 3 0 0 0 0 0 3 3 1 2 4 1 0 4 16:44
3 Bullock, Mychele 1 6 1 5 1 2 0 2 2 1 4 0 0 0 0 10:47
11 Jump, David 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 5:53
14 Travis, Recardo 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 2:47
15 Gammage, Jason 0 0 0 0 1 2 1 1 2 1 1 0 0 0 0 4:31
34 Sparling, Ty 1 2 1 1 0 0 0 1 1 2 3 0 0 0 0 3:30
TEAM REBOUNDS 1 0 1 0
Team Totals 13 32 3 11 3 7 6 14 20 9 32 7 9 3 7 100
Total FG% - 1st: 13/32 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (2,0)
HOME: IU Southeast (Ind.) ( 7-4 | 2-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 5 8 1 2 3 5 0 4 4 1 14 1 1 0 2 17:58
5 TINSLEY, Nick G 2 4 0 1 1 2 2 3 5 0 5 0 3 0 0 14:42
11 SMITH, Kerry G 0 1 0 1 0 0 1 0 1 2 0 0 0 0 0 7:17
15 BURTON, David G 1 2 0 0 1 2 0 2 2 1 3 0 2 0 1 12:51
34 BURKMAN, Lukas G 3 6 1 3 0 0 1 3 4 0 7 1 1 1 0 15:08
1 ALVEY, Brian 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0 3:23
4 OSBORNE, Jared 2 4 1 2 0 0 0 0 0 2 5 2 0 0 0 11:57
10 JOHNSON, Brandon 0 3 0 0 1 2 3 0 3 0 1 2 1 0 0 8:15
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:29
32 MURPHY, Blake 2 5 2 3 0 0 1 2 3 2 6 0 1 0 1 8:00
TEAM REBOUNDS 1 1 2 0
Team Totals 15 35 5 14 6 11 9 15 24 8 41 8 9 1 4 100
Total FG% - 1st: 15/35 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 (2,0)
1st Half Only
VISITOR: Midway (Ky.) ( 6-4 | 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 0 3 0 0 0 0 0 2 2 0 0 0 2 0 0 7:05
32 Bustamante, Jose F 0 2 0 0 0 0 1 0 1 1 0 0 1 1 0 7:50
4 Britt, Kaleb G 0 2 0 1 0 0 0 3 3 0 0 1 0 0 0 7:05
5 Sims, Izaya G 1 4 0 1 2 4 0 2 2 3 4 0 0 0 0 7:04
10 Milligan, Gerry G 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4:31
3 Bullock, Mychele 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 5:39
11 Jump, David 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 4:12
14 Travis, Recardo 2 7 0 1 0 0 0 1 1 1 4 2 0 0 0 12:55
15 Gammage, Jason 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 5:15
21 Hatton, Braden 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 4:00
30 Strong, Derrick 1 4 1 3 0 4 0 1 1 1 3 0 0 0 0 12:55
34 Sparling, Ty 1 4 1 4 2 2 0 0 0 0 5 0 0 0 0 9:15
50 Thorburg, Luke 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 5:11
51 Hensley, Travis 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 2:29
52 Hofer, Alex 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 4:34
TEAM REBOUNDS 0 2 2 0
Team Totals 7 35 2 14 5 12 2 17 19 8 21 4 6 3 0 100
Total FG% - 1st: 0/0 0.000 2nd: 7/35 0.200 Game: 0.200 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/14 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 (4,0)
HOME: IU Southeast (Ind.) ( 7-4 | 2-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 3 3 0 0 1 2 0 1 1 0 7 0 0 0 0 7:55
5 TINSLEY, Nick G 2 3 0 0 0 0 0 3 3 2 4 2 0 0 0 7:05
11 SMITH, Kerry G 3 3 1 1 0 0 1 0 1 0 7 0 0 0 0 7:05
15 BURTON, David G 1 5 1 2 0 0 1 5 6 0 3 2 0 0 2 8:18
34 BURKMAN, Lukas G 3 5 0 0 0 0 0 2 2 2 6 2 1 0 0 7:05
1 ALVEY, Brian 0 1 0 1 0 0 0 0 0 1 0 2 1 0 0 7:31
4 OSBORNE, Jared 1 2 1 1 2 2 0 0 0 0 5 1 0 0 0 5:24
10 JOHNSON, Brandon 1 3 0 2 2 2 0 4 4 0 4 1 1 0 0 9:31
12 DOUGLAS, Kereion 4 7 1 3 0 0 0 1 1 2 9 0 0 0 0 10:20
21 HOWARD, Chayton 2 4 1 2 0 0 1 4 5 1 5 0 0 2 0 11:42
23 COOK, Stephen 1 2 0 1 0 2 0 2 2 2 2 0 1 0 0 5:09
32 MURPHY, Blake 1 3 1 1 0 0 0 6 6 0 3 0 0 0 0 7:46
33 SMITH, Ezekiel 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:09
TEAM REBOUNDS 2 1 3 0
Team Totals 22 42 6 14 5 8 5 29 34 11 55 10 4 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 22/42 0.524 Game: 0.524 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/14 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (1,0)
2nd Half Only
Technical Fouls: MID (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 155
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway (Ky.) 2 0 10 0 27
IU Southeast (Ind.) 6 7 32 8 40
SCORE BY PERIODS 1st 2nd TOTAL
Midway (Ky.) 32 21 53
IU Southeast (Ind.) 41 55 96
Last FG: Midway (Ky.) 2nd-00:05, IU Southeast (Ind.) 2nd-01:45
Largest lead: Midway (Ky.) by 3 1st-16:56, IU Southeast (Ind.) by 50 2nd-03:47
Score tied: 3 times, Lead changed: 4 times
| MID Starters: | Evans, Britt, Sims, Milligan, Bustamante |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Kwon Evans (MID) vs. David BURTON (INSE), won by INSE | |||
| 19:49 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (2-0) | 2 | |
| 19:33 | Turnover by Izaya Sims (MID) Stolen by David BURTON (INSE) | |||
| 19:15 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 19:08 | Turnover by Nick TINSLEY (INSE) Stolen by Gerry Milligan (MID) | |||
| 19:01 | FG missed by Izaya Sims (MID) rebounded by Izaya Sims (MID) | |||
| 18:58 | FG missed by Izaya Sims (MID) rebounded by David BURTON (INSE) | |||
| 18:54 | FG MADE by David BURTON (INSE) [Paint] | (4-0) | 4 | |
| 18:25 | FG MADE by Jose Bustamante (MID) [Paint] | (4-2) | 2 | |
| 18:17 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Kwon Evans (MID) | |||
| 18:08 | 3pt FG missed by Kaleb Britt (MID) rebounded by Jamie JOHNSON (INSE) | |||
| 17:54 | Foul (offensive) called on David BURTON (INSE) | |||
| 17:35 | FG MADE by Kwon Evans (MID) [Paint] | (4-4) | T1 | |
| 17:24 | Turnover by Jamie JOHNSON (INSE) Stolen by Gerry Milligan (MID) | |||
| 17:23 | FG by Gerry Milligan (MID) blocked by Lukas BURKMAN (INSE) offensive Team rebound by MID | |||
| 17:23 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 16:56 | 3pt FG MADE by Jose Bustamante (MID) [OffTov, 2ndCh] | (4-7) | -3 | |
| 16:46 | FG MADE by Lukas BURKMAN (INSE) assisted by Jamie JOHNSON [Paint] | (6-7) | -1 | |
| 16:24 | FG MADE by Kwon Evans (MID) assisted by Gerry Milligan [Paint] | (6-9) | -3 | |
| 16:24 | FG missed by Jamie JOHNSON (INSE) rebounded by Gerry Milligan (MID) | |||
| 16:18 | 3pt FG missed by Kaleb Britt (MID) defensive Team rebound by INSE | |||
| 15:32 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Jared OSBORNE | (9-9) | T2 | |
| 15:13 | Turnover by Izaya Sims (MID) | |||
| 15:13 | SUB: Kerry SMITH (INSE) in for Jamie JOHNSON | |||
| 14:57 | Foul called on Gerry Milligan (MID) | |||
| 14:57 | Nick TINSLEY (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (10-9) | 1 | |
| 14:57 | Nick TINSLEY (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 14:57 | rebounded by Izaya Sims (MID) | |||
| 14:34 | 3pt FG missed by Izaya Sims (MID) rebounded by Lukas BURKMAN (INSE) | |||
| 14:30 | Turnover by David BURTON (INSE) | |||
| 14:30 | SUB: Ty Sparling (MID) in for Jose Bustamante | |||
| 14:30 | SUB: Mychele Bullock (MID) in for Izaya Sims | |||
| 14:08 | Turnover by Kwon Evans (MID) | |||
| 13:53 | FG missed by Nick TINSLEY (INSE) rebounded by Ty Sparling (MID) | |||
| 13:42 | 3pt FG missed by Mychele Bullock (MID) rebounded by Nick TINSLEY (INSE) | |||
| 13:32 | FG missed by David BURTON (INSE) rebounded by Kerry SMITH (INSE) | |||
| 13:28 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Gerry Milligan (MID) | |||
| 13:11 | 3pt FG MADE by Ty Sparling (MID) assist by Gerry Milligan | (10-12) | -2 | |
| 13:11 | Foul called on Mychele Bullock (MID) | |||
| 13:11 | SUB: Jamie JOHNSON (INSE) in for Nick TINSLEY | |||
| 13:11 | SUB: Jason Gammage (MID) in for Gerry Milligan | |||
| 13:06 | FG MADE by Lukas BURKMAN (INSE) assisted by Jared OSBORNE [Paint] | (12-12) | T3 | |
| 12:34 | FG missed by Kaleb Britt (MID) rebounded by Kaleb Britt (MID) | |||
| 12:34 | Foul called on Kerry SMITH (INSE) | |||
| 12:34 | SUB: Nick TINSLEY (INSE) in for David BURTON | |||
| 12:26 | FG missed by Ty Sparling (MID) rebounded by Nick TINSLEY (INSE) | |||
| 12:21 | Foul called on Jason Gammage (MID) | |||
| 12:16 | Foul called on Ty Sparling (MID) | |||
| 12:16 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (13-12) | 1 | |
| 12:16 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (14-12) | 2 | |
| 11:55 | Foul called on Jamie JOHNSON (INSE) | |||
| 11:55 | SUB: Brandon JOHNSON (INSE) in for Lukas BURKMAN | |||
| 11:55 | Mychele Bullock (MID) missed the 1st of the 2 shot Free Throw | |||
| 11:55 | Mychele Bullock (MID) MADE the 2nd of the 2 shot Free Throw | (14-13) | 1 | |
| 11:44 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Brandon JOHNSON | (17-13) | 4 | |
| 11:17 | FG missed by Kwon Evans (MID) rebounded by Nick TINSLEY (INSE) | |||
| 11:00 | FG MADE by Jamie JOHNSON (INSE) fouled by Ty Sparling (MID) [Paint] | (19-13) | 6 | |
| 11:00 | SUB: Izaya Sims (MID) in for Ty Sparling | |||
| 11:00 | Jamie JOHNSON (INSE) MADE the 1 shot Free Throw | (20-13) | 7 | |
| 10:33 | Foul called on Kerry SMITH (INSE) | |||
| 10:33 | SUB: Lukas BURKMAN (INSE) in for Kerry SMITH | |||
| 10:26 | FG MADE by Kaleb Britt (MID) assisted by Kwon Evans [Paint] | (20-15) | 5 | |
| 10:19 | Turnover by Nick TINSLEY (INSE) Stolen by Kwon Evans (MID) | |||
| 10:14 | FG MADE by Kwon Evans (MID) [OffTov, Paint] | (20-17) | 3 | |
| 09:57 | FG by Jared OSBORNE (INSE) blocked by Kwon Evans (MID) rebounded by Brandon JOHNSON (INSE) | |||
| 09:55 | FG by Brandon JOHNSON (INSE) blocked by Kwon Evans (MID) offensive Team rebound by INSE | |||
| 09:55 | SUB: Gerry Milligan (MID) in for Mychele Bullock | |||
| 09:55 | SUB: Blake MURPHY (INSE) in for Jared OSBORNE | |||
| 09:46 | FG missed by Brandon JOHNSON (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 09:44 | FG MADE by Nick TINSLEY (INSE) [Paint, 2ndCh] | (22-17) | 5 | |
| 09:33 | Turnover by Kwon Evans (MID) Stolen by Jamie JOHNSON (INSE) | |||
| 09:33 | Foul called on Kwon Evans (MID) | |||
| 09:33 | SUB: Jose Bustamante (MID) in for Jason Gammage | |||
| 09:33 | SUB: David Jump (MID) in for Kwon Evans | |||
| 09:15 | FG by Lukas BURKMAN (INSE) blocked by Izaya Sims (MID) rebounded by Izaya Sims (MID) | |||
| 09:14 | Turnover by Izaya Sims (MID) | |||
| 08:50 | 3pt FG missed by Blake MURPHY (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 08:44 | FG missed by Blake MURPHY (INSE) rebounded by Jose Bustamante (MID) | |||
| 08:25 | FG missed by Kaleb Britt (MID) rebounded by Blake MURPHY (INSE) | |||
| 08:18 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Blake MURPHY (INSE) | |||
| 08:13 | 3pt FG MADE by Blake MURPHY (INSE) assist by Brandon JOHNSON [2ndCh] | (25-17) | 8 | |
| 07:44 | FG missed by Kaleb Britt (MID) rebounded by Jamie JOHNSON (INSE) | |||
| 07:34 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Gerry Milligan (MID) | |||
| 07:16 | FG MADE by David Jump (MID) assisted by Gerry Milligan | (25-19) | 6 | |
| 07:09 | Turnover by Lukas BURKMAN (INSE) Stolen by Izaya Sims (MID) | |||
